<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giraffe Jobs &#187; careers for engineers</title>
	<atom:link href="http://blog.giraffejobs.co.uk/tag/careers-for-engineers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.giraffejobs.co.uk</link>
	<description>Giraffe Jobs Blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 15:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do you have the power, or is it lights out time? Free online game. Play now just for fun.</title>
		<link>http://blog.giraffejobs.co.uk/power-game/</link>
		<comments>http://blog.giraffejobs.co.uk/power-game/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:24:46 +0000</pubDate>
		<dc:creator>Giraffe Recruitment</dc:creator>
				<category><![CDATA[science games]]></category>
		<category><![CDATA[2020 electricity supply]]></category>
		<category><![CDATA[careers for engineers]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering games]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[nuclear energy]]></category>

		<guid isPermaLink="false">http://blog.giraffejobs.co.uk/?p=147</guid>
		<description><![CDATA[Free interactive fun game to find out if you can balance the demand for electricity in 2020 with the available supply.  Instant feedback on the effect of your choices.  Play now to see if you can balance fossil fuels, nuclear, renewables and imported energy with demand, emissions and cost.]]></description>
			<content:encoded><![CDATA[<p>If you had the power to decide how to produce all the electricity required for the UK in 2020, how would you apportion the different methods of electricity generation?  Would you build more nuclear power stations, reduce the use of fossil fuels?  Would you increase the use of green energy by building more wind farms, and how much power would you buy in from abroad.   How would you balance these supplies and could you match the  supply with the anticipated demand in 2020.  And perhaps most importantly of all what would the impact of your decisions have on the average household electricity bill.</p>
<p>If we need an estimated 358 billion kilowatt hours to keep the lights on, perhaps you would favour advocating putting another jumper on, switching off your standby button and increasing the grants for home insulation to reduce the needs for fossil fuels, nuclear energy, renewables and imported energy.</p>
<p>Well now you can find out, with a great little interactive calculator from the BBC,  would your decisions meet the emissions targets and keep the lights on.</p>
<p>Click on the link to take you to their energy calculator for instant feedback on the impact of your choices.</p><div class="cta-box">
	<div class="cta-box-inner">
<script type="text/javascript"><!--
google_ad_client = "pub-0813538209385802";
/* 728x90, created 27/10/10 */
google_ad_slot = "8259158639";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
	</div>
</div>
<p>Let me know how you get on!</p>
<p><a title="Interactive Power Game" href="http://news.bbc.co.uk/1/shared/spl/hi/uk/06/electricity_calc/html/1.stm" target="_blank">http://news.bbc.co.uk/1/shared/spl/hi/uk/06/electricity_calc/html/1.stm</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.giraffejobs.co.uk/power-game/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Do+you+have+the+power%2C+or+is+it+lights+out+time%3F+Free+online+game.+Play+now+just+for+fun.&amp;link=http://blog.giraffejobs.co.uk/power-game/&amp;notes=Free%20interactive%20fun%20game%20to%20find%20out%20if%20you%20can%20balance%20the%20demand%20for%20electricity%20in%202020%20with%20the%20available%20supply.%20%20Instant%20feedback%20on%20the%20effect%20of%20your%20choices.%20%20Play%20now%20to%20see%20if%20you%20can%20balance%20fossil%20fuels%2C%20nuclear%2C%20renewables%20and%20imported%20energy%20with%20demand%2C%20emissions%20and%20cost.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

</p></p>]]></content:encoded>
			<wfw:commentRss>http://blog.giraffejobs.co.uk/power-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are two heads really better than one?</title>
		<link>http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/</link>
		<comments>http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:25:35 +0000</pubDate>
		<dc:creator>Giraffe Recruitment</dc:creator>
				<category><![CDATA[Job Hunting Advice]]></category>
		<category><![CDATA[Careers Advice]]></category>
		<category><![CDATA[careers for engineers]]></category>
		<category><![CDATA[CV Advice]]></category>
		<category><![CDATA[video CV]]></category>
		<category><![CDATA[video resume]]></category>
		<category><![CDATA[Writing a CV]]></category>

		<guid isPermaLink="false">http://blog.giraffejobs.co.uk/?p=145</guid>
		<description><![CDATA[Should you submit your CV on paper via the post or email your CV, and will the video CV take over as the job application medium of the future?]]></description>
			<content:encoded><![CDATA[<p>Are we going to see the demise of the traditional paper based CV?  Is it best to send your CV via post or email? and are video CVs or resumes going to be the way forward when applying for jobs?</p>
<p>If the question is a comparison between CVs which are in the written format, ie traditional resumes which can be printed out, vs the video CV, then I believe that there will be some sectors which will lean towards the video CV, for instance the creative industries or roles which rely more on personal presentation skills than academic or technical qualifications and experience.  In these roles I can envisage how a video CV may be useful as a show reel for personality and presentation skills, and I can see the potential for this medium particularly with the growth of personal use of video.  However knowing how many applications are generally received for job adverts and how few seconds are taken up on first sift reading of CVs, I wonder if the video CV might be a second stage CV after the more quickly read &#8220;paper&#8221; version.</p>
<p>There are many roles where personal presentation skills come secondary to a persons technical skills, qualifications and experience. For instance a senior mechanical design engineer working for an oil and gas producer in an engineering office would be judged almost entirely on his technical ability to fulfill the role.  He or she may have two heads (well not literally!) but I am not interested if they have the potential to be a news presenter or look good on a shopping channel.  My client will only be interested in seeing CVs from skilled, qualified and experienced mechanical engineers regardless of their personal appearance or ability to have the confidence to front a video.</p>
<p>I suppose the other factor is that like writing CVs, creating an effective video resume is an even taller order for most people, and whereas I can help my candidates to present themselves in the best way on paper, through interview and editing of their CV, it is a far more time consuming and costly process to produce a video.  I always recommend that candidates tailor their CV to each application, whilst this is easy using the electronic or paper format, editing different versions of a video would be again more difficult.</p><div class="cta-box">
	<div class="cta-box-inner">
<script type="text/javascript"><!--
google_ad_client = "pub-0813538209385802";
/* 728x90, created 27/10/10 */
google_ad_slot = "8259158639";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
	</div>
</div>
<p>If the question relates purely to the comparison between an electronic and paper CV, then in this age most companies and recruiters are geared up to processing any documentation electronically, and so almost instantaneously.  A paper CV sent through the post may well have missed the boat, and certainly when being sent via internal post between departments often on remote sites would be at a disadvantage over an electronic copy.</p>
<p>A paper CV arriving through the traditional post will be at an instant disadvantage arriving at a recruitment agency whose clients expect them to present all candidates in electronic format and in a standardised presentation format.  A paper CV presents problems in that it would have to be either retyped or scanned and edited using character recognition software.  The electronic resume can be dispatched to multiple interested recipients within a company regardless of location, it can be edited quickly and easily, firstly by the recruiters to improve presentation and include extra content derived from initial interview, and it will arrive in perfect condition straight to the desk of the intended hiring manager or HR person.  The electronic CV will most likely only be printed out as a paper copy for interview purposes, as interviewers still like to put the old fashioned pen to paper to make notes during interview.</p>
<p>In conclusion my answer is that I believe there is a place for paper CVs, electronic written CVs and video resumes. For more information on how to create a good CV I have prepared written articles and short video presentations which you can view in other sections on this blog.  And before you write back and comment on my video presentation skills, I would like to point out that although I know I will never make a TV news presenter or shopping channel sales person, at least I don&#8217;t have two heads.  (Although the saying does go that 2 heads are better than one!)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Are+two+heads+really+better+than+one%3F&amp;link=http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/&amp;notes=Should%20you%20submit%20your%20CV%20on%20paper%20via%20the%20post%20or%20email%20your%20CV%2C%20and%20will%20the%20video%20CV%20take%20over%20as%20the%20job%20application%20medium%20of%20the%20future%3F&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

</p></p>]]></content:encoded>
			<wfw:commentRss>http://blog.giraffejobs.co.uk/are-two-heads-really-better-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers for Mechanical Engineers</title>
		<link>http://blog.giraffejobs.co.uk/careers-for-mechanical-engineers/</link>
		<comments>http://blog.giraffejobs.co.uk/careers-for-mechanical-engineers/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:07:20 +0000</pubDate>
		<dc:creator>Giraffe Recruitment</dc:creator>
				<category><![CDATA[Job Hunting Advice]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[careers for engineers]]></category>
		<category><![CDATA[jobs for engineers]]></category>
		<category><![CDATA[Mechanical engineering jobs]]></category>
		<category><![CDATA[seawater lift pumps]]></category>
		<category><![CDATA[SLP]]></category>

		<guid isPermaLink="false">http://blog.giraffejobs.co.uk/?p=143</guid>
		<description><![CDATA[A short article on one specialist area of mechanical engineering in the Oil and Gas industry – Subsea Seawater Lift Pumps.  This article  is aimed at giving an insight into the type of work a Mechanical Engineer and how they might be involved in when working in the Oil  &#038; Gas industry.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>Careers for Mechanical Engineers</strong></p>
<p class="MsoNormal">This is a short article on one specialist area of mechanical engineering in the Oil and Gas industry – Subsea Seawater Lift Pumps.  This article  is aimed at giving an insight into the type of work a Mechanical Engineer might be involved in  when working in the Oil  &amp; Gas industry.</p>
<p class="MsoNormal">One of the specialist areas that a Mechanical Engineer may be involved in when working in the Oil and Gas industry is the design, installation and maintenance of subsea submersible seawater lift pumps (SLP) on fixed platforms and FPSOs.</p>
